Ski and Snowboard equipment rental in Baqueira Beret
Equipment rental: alpine (skis, boots, poles, helmets and googles), Mountain (skis, boots, poles, skins, DVA, shovel and probe), cross country (skis, boots and poles) snowboards, snowblades and snow rackets.
Visit our stores:
-
Esterri D´Àneu:
- Carrer Major Nº47
-
Espot:
- Carrer Clavillada nº1 bajos (in front of Saurat hotel)
Ski equipment rental prices
COMPLETE ADULT EQUIPMENT | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | ||
---|---|---|---|---|---|---|---|---|---|
HIGH RANGE | 35,00 € | 60,00 € | 80,00 € | 99,00 € | 117,00 € | 130,00 € | 140,00 € | ||
MID-RANGE | 25,00 € | 46,00 € | 60,00 € | 73,00 € | 85,00 € | 96,00 € | 106,00 € | ||
BEGINNERS | 19,00 € | 35,00 € | 50,00 € | 63,00 € | 72,00 € | 80,00 € | 85,00 € |
ADULT SKIS | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | ||
---|---|---|---|---|---|---|---|---|---|
HIGH RANGE | 29,00 € | 50,00 € | 69,00 € | 84,00 € | 98,00 € | 110,00 € | 120,00 € | ||
MID-RANGE | 19,00 € | 35,00 € | 50,00 € | 63,00 € | 74,00 € | 84,00 € | 93,00 € | ||
BEGINNERS | 15,00 € | 27,00 € | 36,00 € | 45,00 € | 53,00 € | 60,00 € | 66,00 € |
SKI BOOTS | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | ||
---|---|---|---|---|---|---|---|---|---|
ADULT | 11,00 € | 19,00 € | 26,00 € | 32,00 € | 39,00 € | 46,00 € | 51,00 € |
HELMETS | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | ||
---|---|---|---|---|---|---|---|---|---|
ADULT | 6,00 € | 11,00 € | 15,00 € | 18,00 € | 21,00 € | 24,00 € | 27,00 € |
SKI POLES | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | ||
---|---|---|---|---|---|---|---|---|---|
ADULT / KID | 4,50 € | 8,50 € | 12,00 € | 15,50 € | 19,00 € | 22,50 € | 26,00 € |
JUNIOR - Skis 1'20 | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | ||
---|---|---|---|---|---|---|---|---|---|
COMPLETE EQUIPMENT | 15,00 € | 28,00 € | 39,50 € | 49,50 € | 57,50 € | 64,50 € | 68,50 € | ||
SKIS | 11,50 € | 20,00 € | 28,00 € | 36,00 € | 41,00 € | 45,00 € | 49,00 € | ||
FREESTYLE COMPLETE EQUIPMENT | 19,50 € | 35,50 € | 50,00 € | 63,00 € | 72,00 € | 80,00 € | 85,00 € | ||
FREESTYLE SKIS | 15,00 € | 26,00 € | 36,00 € | 45,00 € | 53,00 € | 60,00 € | 66,00 € | ||
BOOTS | 7,00 € | 12,00 € | 17,00 € | 22,00 € | 28,00 € | 32,00 € | 36,00 € | ||
HELMETS | 3,00 € | 5,50 € | 8,00 € | 10,50 € | 12,50 € | 14,50 € | 16,00 € |
BABY | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | ||
---|---|---|---|---|---|---|---|---|---|
COMPLETE EQUIPMENT | 14,00 € | 25,00 € | 35,50 € | 44,50 € | 52,50 € | 59,50 € | 64,50 € | ||
SKIS | 10,50 € | 19,00 € | 27,00 € | 33,00 € | 38,00 € | 42,00 € | 45,00 € |
MOUNTAIN SKIS | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | ||
---|---|---|---|---|---|---|---|---|---|
COMPLETE EQUIPMENT | 37,00 € | 65,00 € | 88,00 € | 107,00 € | 125,00 € | 138,00 € | 148,00 € | ||
SKIS | 31,00 € | 54,00 € | 73,00 € | 88,00 € | 102,00 € | 114,00 € | 124,00 € | ||
BOOTS | 12,00 € | 20,00 € | 28,00 € | 36,00 € | 50,00 € | 58,00 € | 63,00 € |
Snowboard equipment prices
SNOWBOARD RENTAL | 1 DAY | 2 DAYS | 3 DAYS | 4 DAYS | 5 DAYS | 6 DAYS | 7 DAYS | ||
---|---|---|---|---|---|---|---|---|---|
HIGH RANGE COMPLETE | 35,00 € | 60,00 € | 80,00 € | 99,00 € | 117,00 € | 130,00 € | 140,00 € | ||
MID-RANGE COMPLETE | 25,00 € | 46,00 € | 60,00 € | 73,00 € | 85,00 € | 96,00 € | 106,00 € | ||
JUNIOR COMPLET | 19,00 € | 35,00 € | 50,00 € | 63,00 € | 74,00 € | 84,00 € | 93,00 € | ||
HIGH RANGE BOARD | 29,00 € | 50,00 € | 69,00 € | 84,00 € | 98,00 € | 110,00 € | 120,00 € | ||
MID RANGE BOARD | 19,00 € | 35,00 € | 50,00 € | 63,00 € | 74,00 € | 84,00 € | 93,00 € | ||
JUNIOR BOARD | 15,00 € | 28,00 € | 40,00 € | 49,50 € | 57,50 € | 64,50 € | 68,50 € | ||
BOOTS | 11,00 € | 19,00 € | 25,00 € | 32,00 € | 38,00 € | 46,00 € | 51,00 € |
Snow Rackets rental prices
Rent snow rackets to make your tracks in Baqueira Beret and surroundings unforgetable
Choose snow rackets if you are looking for something to make the best of each step. enjoy an incredible area with over 3000m summits
ADULT RACKETS | 12 € / day | ||||||
---|---|---|---|---|---|---|---|
JUNIOR RACKETS | 10 € / day |